Model D:\Documents\Smartreview\Test Cases\Hotel non-compliant 010.rvt was analyzed on 2024-10-30 20:38:49
The APR has determined that the model is Not Compliant with the sections of the IBC 2015 that were analyzed.
Chapter | Result |
Chapter 5: General Building Heights And Areas | Failed |
Chapter 6: Types Of Construction | Passed |
Chapter 7: Fire And Smoke Protection Features | Passed |
Chapter 8: Interior Finishes | Failed |
Chapter 10: Means Of Egress | Failed |
areas | |||||||
---|---|---|---|---|---|---|---|
id | area | story | level_id | accessory | occupancy | percent_of_story | separation_group |
448707 | 4369.03 | 1 | 30 | False | B | 0.19 | SMRV_DEFAULT_1 |
458727 | 6014.96 | 1 | 30 | False | R-1 | 0.26 | SMRV_DEFAULT_1 |
458741 | 2089.08 | 1 | 30 | False | B | 0.09 | SMRV_DEFAULT_1 |
458756 | 6108.64 | 1 | 30 | False | B | 0.26 | SMRV_DEFAULT_1 |
458768 | 825.04 | 1 | 30 | False | B | 0.04 | SMRV_DEFAULT_1 |
458785 | 779.56 | 1 | 30 | False | A-2 | 0.03 | SMRV_DEFAULT_1 |
460470 | 3332.1 | 1 | 30 | False | B | 0.14 | SMRV_DEFAULT_1 |
448713 | 15467.27 | 2 | 9946 | False | R-1 | 1.01 | SMRV_DEFAULT_2 |
448719 | 15467.27 | 3 | 353225 | False | R-1 | 1.03 | SMRV_DEFAULT_3 |
448701 | 15467.27 | 4 | 353299 | False | R-1 | 1.03 | SMRV_DEFAULT_4 |
doors | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | id | area | mark | name | story | width | height | wall_id | level_id | protected | to_room_id | top_height | base_height | egress_type | fire_rating | door_type_id | from_room_id | door_swing_room_id |
157 | -2 | 378315 | 21 | 1 | SMRV 36" x 84" | 1 | 3 | 7 | 376773 | 30 | False | 457975 | NaN | 0 | Egress Door | 0 | 378312 | 457975 | 457975 |
159 | 2 | 378413 | 21 | 2 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366348 | 30 | False | 457975 | NaN | 0 | Egress Door | 0 | 376802 | 458126 | 457975 |
145 | -2 | 381471 | 21 | 5 | SMRV 36" x 84" | 1 | 3 | 7 | 381470 | 30 | False | 457979 | NaN | 0 | Egress Door | 0 | 378312 | 457979 | 457979 |
143 | 3 | 381472 | 21 | 6 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366348 | 30 | False | 458126 | NaN | 0 | Egress Door | 0 | 376802 | 457979 | 457979 |
107 | 0 | 381635 | 21 | 9 | SMRV 36" x 84" | 1 | 3 | 7 | 381634 | 30 | False | 457989 | NaN | 0 | Egress Door | 0 | 378312 | 457989 | 457989 |
105 | 3 | 381636 | 21 | 10 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366348 | 30 | False | 458126 | NaN | 0 | Egress Door | 0 | 376802 | 457989 | 457989 |
93 | 0 | 381716 | 21 | 11 | SMRV 36" x 84" | 1 | 3 | 7 | 381715 | 30 | False | 457993 | NaN | 0 | Egress Door | 0 | 378312 | 457993 | 457993 |
95 | 4 | 381717 | 21 | 12 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366348 | 30 | False | 457993 | NaN | 0 | Egress Door | 0 | 376802 | 458126 | 457993 |
157 | 13 | 381814 | 21 | 13 | SMRV 36" x 84" | 1 | 3 | 7 | 381813 | 30 | False | 457973 | NaN | 0 | Egress Door | 0 | 378312 | 457973 | 457973 |
159 | 8 | 381815 | 21 | 14 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366528 | 30 | False | 458126 | NaN | 0 | Egress Door | 0 | 376802 | 457973 | 457973 |
146 | 13 | 381823 | 21 | 15 | SMRV 36" x 84" | 1 | 3 | 7 | 381822 | 30 | False | 457977 | NaN | 0 | Egress Door | 0 | 378312 | 457977 | 457977 |
144 | 9 | 381824 | 21 | 16 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366528 | 30 | False | 457977 | NaN | 0 | Egress Door | 0 | 376802 | 458126 | 457977 |
108 | 14 | 381841 | 21 | 19 | SMRV 36" x 84" | 1 | 3 | 7 | 381840 | 30 | False | 457991 | NaN | 0 | Egress Door | 0 | 378312 | 457991 | 457991 |
106 | 10 | 381842 | 21 | 20 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366528 | 30 | False | 457991 | NaN | 0 | Egress Door | 0 | 376802 | 458126 | 457991 |
94 | 14 | 381850 | 21 | 21 | SMRV 36" x 84" | 1 | 3 | 7 | 381849 | 30 | False | 457995 | NaN | 0 | Egress Door | 0 | 378312 | 457995 | 457995 |
96 | 10 | 381851 | 21 | 22 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366528 | 30 | False | 458126 | NaN | 0 | Egress Door | 0 | 376802 | 457995 | 457995 |
133 | 3 | 381857 | 21 | 23 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366348 | 30 | False | 457981 | NaN | 0 | Egress Door | 0 | 376802 | 458126 | 457981 |
125 | -9 | 381945 | 21 | 24 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366630 | 30 | False | 457981 | NaN | 0 | Egress Door | 0 | 376802 | 457985 | 457981 |
126 | 0 | 381974 | 21 | 25 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366630 | 30 | False | 457985 | NaN | 0 | Egress Door | 0 | 376802 | 457981 | 457985 |
117 | -5 | 382064 | 21 | 26 | SMRV 36" x 84" | 1 | 3 | 7 | 382050 | 30 | False | 457985 | NaN | 0 | Egress Door | 0 | 378312 | 457985 | 457985 |
134 | 9 | 383579 | 21 | 27 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366528 | 30 | False | 458126 | NaN | 0 | Egress Door | 0 | 376802 | 457983 | 457983 |
127 | 21 | 383580 | 21 | 28 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 367101 | 30 | False | 457987 | NaN | 0 | Egress Door | 0 | 376802 | 457983 | 457983 |
126 | 12 | 383581 | 21 | 29 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 367101 | 30 | False | 457983 | NaN | 0 | Egress Door | 0 | 376802 | 457987 | 457987 |
118 | 18 | 383583 | 21 | 30 | SMRV 36" x 84" | 1 | 3 | 7 | 383582 | 30 | False | 457987 | NaN | 0 | Egress Door | 0 | 378312 | 457987 | 457987 |
58 | -6 | 385686 | 21 | 31 | SMRV 36" x 84" | 1 | 3 | 7 | 370585 | 30 | False | 458112 | NaN | 0 | Egress Door | 0 | 385683 | 467352 | 458112 |
58 | -11 | 385757 | 21 | 32 | SMRV 36" x 84" | 1 | 3 | 7 | 370585 | 30 | False | 458112 | NaN | 0 | Egress Door | 0 | 385683 | 467356 | 458112 |
73 | 0 | 385787 | 21 | 33 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 370531 | 30 | False | 458124 | NaN | 0 | Egress Door | 0 | 376802 | 458122 | 458124 |
72 | -17 | 385840 | 21 | 34 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 370895 | 30 | False | 458108 | NaN | 0 | Egress Door | 0 | 376802 | 458110 | 458108 |
58 | -19 | 385873 | 21 | 35 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 467539 | 30 | False | 458108 | NaN | 0 | Egress Door | 0 | 376802 | 458112 | 458108 |
57 | -29 | 385901 | 21 | 36 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 467539 | 30 | False | 458104 | NaN | 0 | Egress Door | 0 | 376802 | 458106 | 458106 |
55 | -27 | 385963 | 21 | 37 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 372285 | 30 | False | 458112 | NaN | 0 | Egress Door | 0 | 376802 | 458104 | 458112 |
47 | -20 | 385996 | 21 | 38 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 372256 | 30 | False | 458096 | NaN | 0 | Egress Door | 0 | 376802 | 458112 | 458096 |
37 | -8 | 386041 | 21 | 39 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 373209 | 30 | False | 458092 | NaN | 0 | Egress Door | 0 | 376802 | 458088 | 458092 |
37 | -20 | 386099 | 21 | 40 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 372654 | 30 | False | 458094 | NaN | 0 | Egress Door | 0 | 376802 | 458096 | 458094 |
25 | -13 | 386139 | 21 | 41 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 367822 | 30 | False | 458094 | NaN | 0 | Egress Door | 0 | 376802 | 458065 | 458094 |
34 | -13 | 386173 | 21 | 42 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 367822 | 30 | False | 458090 | NaN | 0 | Egress Door | 0 | 376802 | 458088 | 458088 |
-6 | -17 | 386241 | 21 | 43 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 367794 | 30 | False | 458063 | NaN | 0 | Egress Door | 0 | 376802 | 458055 | 458063 |
-22 | -16 | 386273 | 21 | 44 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 367860 | 30 | False | 458055 | NaN | 0 | Egress Door | 0 | 376802 | 458059 | 458055 |
-5 | -9 | 386333 | 21 | 45 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 367794 | 30 | False | 458065 | NaN | 0 | Egress Door | 0 | 376802 | 458057 | 458057 |
-8 | 9 | 386416 | 21 | 46 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 386404 | 30 | False | 458023 | NaN | 0 | Egress Door | 0 | 376802 | 458122 | 458122 |
-10 | 7 | 386466 | 21 | 47 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 367318 | 30 | False | 458057 | NaN | 0 | Egress Door | 0 | 376802 | 458023 | 458057 |
-20 | 7 | 386503 | 21 | 48 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 367318 | 30 | False | 458053 | NaN | 0 | Egress Door | 0 | 376802 | 458023 | 458053 |
-20 | -1 | 386527 | 21 | 49 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 369295 | 30 | False | 458051 | NaN | 0 | Egress Door | 0 | 376802 | 458053 | 458051 |
-53 | -4 | 386564 | 21 | 50 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 368852 | 30 | False | 458045 | NaN | 0 | Egress Door | 0 | 376802 | 458039 | 458039 |
-53 | -11 | 386591 | 21 | 51 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 368852 | 30 | False | 458039 | NaN | 0 | Egress Door | 0 | 376802 | 458043 | 458039 |
-50 | 4 | 389475 | 42 | 52 | 72" x 84" | 1 | 6 | 7 | 368012 | 30 | False | 458039 | NaN | 0 | Egress Door | 0 | 389456 | 458047 | 458039 |
-50 | 11 | 389508 | 42 | 53 | 72" x 84" | 1 | 6 | 7 | 368012 | 30 | False | 458029 | NaN | 0 | Egress Door | 0 | 389456 | 458023 | 458029 |
-45 | 18 | 389542 | 21 | 54 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 367380 | 30 | False | 458027 | NaN | 0 | Exit Enclosure Doorway | 0 | 376802 | 458023 | 458027 |
-60 | 5 | 389624 | 21 | 55 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 371330 | 30 | False | 458039 | NaN | 0 | Egress Door | 0 | 376802 | 458035 | 458039 |
-99 | -11 | 389655 | 42 | 56 | 72" x 84" | 1 | 6 | 7 | 371547 | 30 | False | 458033 | NaN | 0 | Egress Door | 0 | 389456 | 458035 | 458033 |
-100 | -24 | 389681 | 42 | 57 | 72" x 84" | 1 | 6 | 7 | 371837 | 30 | False | 458033 | NaN | 0 | Egress Door | 0 | 389456 | 458035 | 458033 |
-100 | -36 | 389709 | 42 | 58 | 72" x 84" | 1 | 6 | 7 | 371837 | 30 | False | 458033 | NaN | 0 | Egress Door | 0 | 389456 | 458035 | 458033 |
-100 | -48 | 389749 | 42 | 59 | 72" x 84" | 1 | 6 | 7 | 371991 | 30 | False | 458033 | NaN | 0 | Egress Door | 0 | 389456 | 458035 | 458033 |
-53 | -51 | 393535 | 42 | 60 | SMRV 72" x 84" | 1 | 6 | 7 | 389885 | 30 | False | 458039 | NaN | 0 | Egress Door | 0 | 393521 | 458037 | 458039 |
-59 | -40 | 393618 | 21 | 61 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 371292 | 30 | False | 458039 | NaN | 0 | Egress Door | 0 | 376802 | 458035 | 458039 |
-59 | -46 | 393654 | 21 | 62 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 371292 | 30 | False | 458039 | NaN | 0 | Egress Door | 0 | 376802 | 458035 | 458039 |
-40 | 14 | 393821 | 21 | 63 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 368205 | 30 | False | 458025 | NaN | 0 | Egress Door | 0 | 376802 | 458023 | 458025 |
-22 | 16 | 394121 | 21 | 64 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 393976 | 30 | False | 458021 | NaN | 0 | Egress Door | 0 | 376802 | 458023 | 458021 |
-13 | 16 | 394159 | 21 | 65 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 394013 | 30 | False | 458019 | NaN | 0 | Egress Door | 0 | 376802 | 458023 | 458019 |
3 | 17 | 394238 | 21 | 66 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 369893 | 30 | False | 458017 | NaN | 0 | Egress Door | 0 | 376802 | 458009 | 458017 |
3 | 25 | 394265 | 21 | 67 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 369893 | 30 | False | 458015 | NaN | 0 | Egress Door | 0 | 376802 | 458009 | 458015 |
4 | 33 | 394289 | 21 | 68 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 369893 | 30 | False | 458013 | NaN | 0 | Egress Door | 0 | 376802 | 458009 | 458013 |
6 | 39 | 394339 | 21 | 69 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 369839 | 30 | False | 458011 | NaN | 0 | Egress Door | 0 | 376802 | 458009 | 458011 |
82 | 0 | 394460 | 21 | 70 | SMRV 36" x 84" | 1 | 3 | 7 | 394459 | 30 | False | 457997 | NaN | 0 | Egress Door | 0 | 378312 | 457997 | 457997 |
80 | 4 | 394461 | 21 | 71 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366348 | 30 | False | 458126 | NaN | 0 | Egress Door | 0 | 376802 | 457997 | 457997 |
82 | 15 | 394469 | 21 | 72 | SMRV 36" x 84" | 1 | 3 | 7 | 394468 | 30 | False | 457999 | NaN | 0 | Egress Door | 0 | 378312 | 457999 | 457999 |
80 | 11 | 394470 | 21 | 73 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 366528 | 30 | False | 457999 | NaN | 0 | Egress Door | 0 | 376802 | 458126 | 457999 |
70 | 20 | 394511 | 21 | 74 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 370450 | 30 | False | 458117 | NaN | 0 | Egress Door | 0 | 376802 | 458120 | 458117 |
56 | 15 | 394539 | 21 | 75 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 370231 | 30 | False | 458122 | NaN | 0 | Egress Door | 0 | 376802 | 458115 | 458122 |
170 | 4 | 399708 | 21 | 76 | SMRV 36" x 84" | 1 | 3 | 7 | 383782 | 30 | False | None | NaN | 0 | Exit Discharge Doorway | 0 | 399705 | 458132 | None |
166 | 8 | 399755 | 21 | 77 | SMRV 36" x 84" | 1 | 3 | 7 | 366528 | 30 | False | 458130 | NaN | 0 | Exit Enclosure Doorway | 0 | 399705 | 458132 | 458130 |
166 | 2 | 399795 | 21 | 78 | SMRV 36" x 84" | 1 | 3 | 7 | 366348 | 30 | False | 458134 | NaN | 0 | Egress Door | 0 | 399705 | 458132 | 458134 |
165 | -28 | 399839 | 21 | 79 | SMRV 36" x 84" | 1 | 3 | 7 | 357886 | 30 | False | None | NaN | 0 | Exit Discharge Doorway | 0 | 399705 | 458136 | None |
57 | -35 | 399856 | 21 | 80 | SMRV 36" x 84" | 1 | 3 | 7 | 363983 | 30 | False | None | NaN | 0 | Exit Discharge Doorway | 0 | 399705 | 458104 | None |
51 | -59 | 400015 | 20.01 | 81 | 36" x 80" | 1 | 3 | 6.67 | 400001 | 30 | False | 458104 | NaN | 0 | Egress Door | 0 | 59782 | 458102 | 458104 |
-12 | -52 | 400440 | 21 | 82 | SMRV 36" x 84" | 1 | 3 | 7 | 369145 | 30 | False | None | NaN | 0 | Exit Discharge Doorway | 0 | 399705 | 458104 | None |
-6 | -54 | 400581 | 28 | 84 | SMRV 48" x 84" | 1 | 4 | 7 | 400246 | 30 | False | 458104 | NaN | 0 | Egress Door | 0 | 400578 | 458100 | 458104 |
-6 | -35 | 400750 | 28 | 85 | SMRV 48" x 84" | 1 | 4 | 7 | 372355 | 30 | False | 458104 | NaN | 0 | Egress Door | 0 | 400578 | 458098 | 458104 |
-13 | -25 | 400844 | 21 | 86 | 36" x 84" | 1 | 3 | 7 | 369093 | 30 | False | None | NaN | 0 | Exit Discharge Doorway | 0 | 399685 | 458128 | None |
-38 | -22 | 400883 | 21 | 87 | 36" x 84" | 1 | 3 | 7 | 468788 | 30 | False | None | NaN | 0 | Exit Discharge Doorway | 0 | 399685 | 458049 | None |
-45 | -22 | 405706 | 42 | 88 | SMRV 72" x 84" | 1 | 6 | 7 | 468788 | 30 | False | None | NaN | 0 | Exit Discharge Doorway | 0 | 405673 | 458041 | None |
-50 | -30 | 405783 | 28 | 89 | SMRV 48" x 84" | 1 | 4 | 7 | 359261 | 30 | False | None | NaN | 0 | Exit Discharge Doorway | 0 | 405703 | 458039 | None |
13 | 49 | 406363 | 42 | 92 | SMRV 72" x 84" | 1 | 6 | 7 | 360514 | 30 | False | None | NaN | 0 | Exit Discharge Doorway | 0 | 405673 | 458001 | None |
13 | 42 | 406417 | 42 | 93 | SMRV 72" x 84" | 1 | 6 | 7 | 406100 | 30 | False | 458001 | NaN | 0 | Egress Door | 0 | 400552 | 458122 | 458001 |
22 | 46 | 406455 | 21 | 94 | SMRV Int. 36" x 84" | 1 | 3 | 7 | 406336 | 30 | False | 458001 | NaN | 0 | Egress Door | 0 | 376802 | 458003 | 458001 |
157 | -2 | 407230 | 21 | 95 | SMRV 36" x 84" | 2 | 3 | 7 | 407229 | 9946 | False | 447284 | NaN | 13.33 | Egress Door | 0 | 378312 | 447284 | 447284 |
159 | 2 | 407231 | 21 | 96 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 375394 | 9946 | False | 447284 | NaN | 13.33 | Egress Door | 0 | 376802 | 447300 | 447284 |
145 | -2 | 407239 | 21 | 97 | SMRV 36" x 84" | 2 | 3 | 7 | 407238 | 9946 | False | 447286 | NaN | 13.33 | Egress Door | 0 | 378312 | 447286 | 447286 |
143 | 3 | 407240 | 21 | 98 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 375394 | 9946 | False | 447300 | NaN | 13.33 | Egress Door | 0 | 376802 | 447286 | 447286 |
107 | 0 | 407248 | 21 | 99 | SMRV 36" x 84" | 2 | 3 | 7 | 407247 | 9946 | False | 447291 | NaN | 13.33 | Egress Door | 0 | 378312 | 447291 | 447291 |
105 | 3 | 407249 | 21 | 100 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 375394 | 9946 | False | 447300 | NaN | 13.33 | Egress Door | 0 | 376802 | 447291 | 447291 |
93 | 0 | 407257 | 21 | 101 | SMRV 36" x 84" | 2 | 3 | 7 | 407256 | 9946 | False | 447293 | NaN | 13.33 | Egress Door | 0 | 378312 | 447293 | 447293 |
95 | 4 | 407258 | 21 | 102 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 375394 | 9946 | False | 447293 | NaN | 13.33 | Egress Door | 0 | 376802 | 447300 | 447293 |
157 | 13 | 407266 | 21 | 103 | SMRV 36" x 84" | 2 | 3 | 7 | 407265 | 9946 | False | 447283 | NaN | 13.33 | Egress Door | 0 | 378312 | 447283 | 447283 |
159 | 8 | 407267 | 21 | 104 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 374735 | 9946 | False | 447300 | NaN | 13.33 | Egress Door | 0 | 376802 | 447283 | 447283 |
146 | 13 | 407275 | 21 | 105 | SMRV 36" x 84" | 2 | 3 | 7 | 407274 | 9946 | False | 447285 | NaN | 13.33 | Egress Door | 0 | 378312 | 447285 | 447285 |
144 | 9 | 407276 | 21 | 106 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 374735 | 9946 | False | 447285 | NaN | 13.33 | Egress Door | 0 | 376802 | 447300 | 447285 |
108 | 14 | 407284 | 21 | 107 | SMRV 36" x 84" | 2 | 3 | 7 | 407283 | 9946 | False | 447292 | NaN | 13.33 | Egress Door | 0 | 378312 | 447292 | 447292 |
106 | 10 | 407285 | 21 | 108 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 374735 | 9946 | False | 447292 | NaN | 13.33 | Egress Door | 0 | 376802 | 447300 | 447292 |
94 | 14 | 407293 | 21 | 109 | SMRV 36" x 84" | 2 | 3 | 7 | 407292 | 9946 | False | 447294 | NaN | 13.33 | Egress Door | 0 | 378312 | 447294 | 447294 |
96 | 10 | 407294 | 21 | 110 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 374735 | 9946 | False | 447300 | NaN | 13.33 | Egress Door | 0 | 376802 | 447294 | 447294 |
133 | 3 | 407299 | 21 | 111 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 375394 | 9946 | False | 447287 | NaN | 13.33 | Egress Door | 0 | 376802 | 447300 | 447287 |
125 | -9 | 407300 | 21 | 112 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 374716 | 9946 | False | 447287 | NaN | 13.33 | Egress Door | 0 | 376802 | 447289 | 447287 |
126 | 0 | 407301 | 21 | 113 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 374716 | 9946 | False | 447289 | NaN | 13.33 | Egress Door | 0 | 376802 | 447287 | 447289 |
134 | 9 | 407308 | 21 | 115 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 374735 | 9946 | False | 447300 | NaN | 13.33 | Egress Door | 0 | 376802 | 447288 | 447288 |
127 | 21 | 407309 | 21 | 116 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 374724 | 9946 | False | 447290 | NaN | 13.33 | Egress Door | 0 | 376802 | 447288 | 447288 |
126 | 12 | 407310 | 21 | 117 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 374724 | 9946 | False | 447288 | NaN | 13.33 | Egress Door | 0 | 376802 | 447290 | 447290 |
82 | 0 | 407320 | 21 | 119 | SMRV 36" x 84" | 2 | 3 | 7 | 407319 | 9946 | False | 447295 | NaN | 13.33 | Egress Door | 0 | 378312 | 447295 | 447295 |
80 | 4 | 407321 | 21 | 120 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 375394 | 9946 | False | 447300 | NaN | 13.33 | Egress Door | 0 | 376802 | 447295 | 447295 |
82 | 15 | 407329 | 21 | 121 | SMRV 36" x 84" | 2 | 3 | 7 | 407328 | 9946 | False | 447296 | NaN | 13.33 | Egress Door | 0 | 378312 | 447296 | 447296 |
80 | 10 | 407330 | 21 | 122 | SMRV Int. 36" x 84" | 2 | 3 | 7 | 374735 | 9946 | False | 447296 | NaN | 13.33 | Egress Door | 0 | 376802 | 447300 | 447296 |
161 | -3 | 407423 | 21 | 123 | SMRV Int. 36" x 84" | 3 | 3 | 7 | 407422 | 353225 | False | 447308 | NaN | 24.33 | Egress Door | 0 | 376802 | 447308 | 447308 |
163 | 2 | 407424 | 21 | 124 | SMRV Int. 36" x 84" | 3 | 3 | 7 | 375394 | 353225 | False | 447308 | NaN | 24.33 | Egress Door | 0 | 376802 | 447324 | 447308 |
145 | -2 | 407432 | 21 | 125 | SMRV 36" x 84" | 3 | 3 | 7 | 407431 | 353225 | False | 447310 | NaN | 24.33 | Egress Door | 0 | 378312 | 447310 | 447310 |
143 | 3 | 407433 | 21 | 126 | SMRV Int. 36" x 84" | 3 | 3 | 7 | 375394 | 353225 | False | 447324 | NaN | 24.33 | Egress Door | 0 | 376802 | 447310 | 447310 |
107 | 0 | 407441 | 21 | 127 | SMRV 36" x 84" | 3 | 3 | 7 | 407440 | 353225 | False | 447315 | NaN | 24.33 | Egress Door | 0 | 378312 | 447315 | 447315 |
105 | 3 | 407442 | 21 | 128 | SMRV Int. 36" x 84" | 3 | 3 | 7 | 375394 | 353225 | False | 447324 | NaN | 24.33 | Egress Door | 0 | 376802 | 447315 | 447315 |
93 | 0 | 407450 | 21 | 129 | SMRV 36" x 84" | 3 | 3 | 7 | 407449 | 353225 | False | 447317 | NaN | 24.33 | Egress Door | 0 | 378312 | 447317 | 447317 |
95 | 4 | 407451 | 21 | 130 | SMRV Int. 36" x 84" | 3 | 3 | 7 | 375394 | 353225 | False | 447317 | NaN | 24.33 | Egress Door | 0 | 376802 | 447324 | 447317 |
157 | 13 | 407459 | 21 | 131 | SMRV 36" x 84" | 3 | 3 | 7 | 407458 | 353225 | False | 447307 | NaN | 24.33 | Egress Door | 0 | 378312 | 447307 | 447307 |
146 | 13 | 407468 | 21 | 133 | SMRV 36" x 84" | 3 | 3 | 7 | 407467 | 353225 | False | 447309 | NaN | 24.33 | Egress Door | 0 | 378312 | 447309 | 447309 |
108 | 14 | 407477 | 21 | 135 | SMRV 36" x 84" | 3 | 3 | 7 | 407476 | 353225 | False | 447316 | NaN | 24.33 | Egress Door | 0 | 378312 | 447316 | 447316 |
94 | 14 | 407486 | 21 | 137 | SMRV 36" x 84" | 3 | 3 | 7 | 407485 | 353225 | False | 447318 | NaN | 24.33 | Egress Door | 0 | 378312 | 447318 | 447318 |
133 | 3 | 407492 | 21 | 139 | SMRV Int. 36" x 84" | 3 | 3 | 7 | 375394 | 353225 | False | 447311 | NaN | 24.33 | Egress Door | 0 | 376802 | 447324 | 447311 |
117 | -5 | 407496 | 21 | 142 | SMRV 36" x 84" | 3 | 3 | 7 | 407495 | 353225 | False | 447313 | NaN | 24.33 | Egress Door | 0 | 378312 | 447313 | 447313 |
118 | 18 | 407505 | 21 | 146 | SMRV 36" x 84" | 3 | 3 | 7 | 407504 | 353225 | False | 447314 | NaN | 24.33 | Egress Door | 0 | 378312 | 447314 | 447314 |
82 | 0 | 407513 | 21 | 147 | SMRV 36" x 84" | 3 | 3 | 7 | 407512 | 353225 | False | 447319 | NaN | 24.33 | Egress Door | 0 | 378312 | 447319 | 447319 |
80 | 4 | 407514 | 21 | 148 | SMRV Int. 36" x 84" | 3 | 3 | 7 | 375394 | 353225 | False | 447324 | NaN | 24.33 | Egress Door | 0 | 376802 | 447319 | 447319 |
82 | 15 | 407522 | 21 | 149 | SMRV 36" x 84" | 3 | 3 | 7 | 407521 | 353225 | False | 447320 | NaN | 24.33 | Egress Door | 0 | 378312 | 447320 | 447320 |
145 | -2 | 407625 | 21 | 153 | SMRV 36" x 84" | 4 | 3 | 7 | 407624 | 353299 | False | 447334 | NaN | 35.33 | Egress Door | 0 | 378312 | 447334 | 447334 |
107 | 0 | 407634 | 21 | 155 | SMRV 36" x 84" | 4 | 3 | 7 | 407633 | 353299 | False | 447339 | NaN | 35.33 | Egress Door | 0 | 378312 | 447339 | 447339 |
93 | 0 | 407643 | 21 | 157 | SMRV 36" x 84" | 4 | 3 | 7 | 407642 | 353299 | False | 447341 | NaN | 35.33 | Egress Door | 0 | 378312 | 447341 | 447341 |
157 | 13 | 407652 | 21 | 159 | SMRV 36" x 84" | 4 | 3 | 7 | 407651 | 353299 | False | 447331 | NaN | 35.33 | Egress Door | 0 | 378312 | 447331 | 447331 |
146 | 13 | 407661 | 21 | 161 | SMRV 36" x 84" | 4 | 3 | 7 | 407660 | 353299 | False | 447333 | NaN | 35.33 | Egress Door | 0 | 378312 | 447333 | 447333 |
108 | 14 | 407670 | 21 | 163 | SMRV 36" x 84" | 4 | 3 | 7 | 407669 | 353299 | False | 447340 | NaN | 35.33 | Egress Door | 0 | 378312 | 447340 | 447340 |
